Srinivasa Ramanujan
Mathematician · 1887-12-22 18:00 · Erode, Tamil Nadu
Lagna (Ascendant)
Gemini 10°36'43"
Moon sign (Rashi)
Pisces
Sun sign
Sagittarius
Birth nakshatra
Uttara Bhadrapada 3
Planetary positions
| Planet | Sign | Degree | House | Dignity |
|---|---|---|---|---|
| Sun | Sagittarius | 8°07'05" | 7 | Friendly |
| Moon | Pisces | 10°40'32" | 10 | Enemy |
| Mars | Virgo | 15°54'30" | 4 | Neutral |
| Mercury | Scorpio | 23°01'25" | 6 | Friendly |
| Jupiter | Scorpio | 3°23'14" | 6 | Friendly |
| Venus | Libra | 22°28'58" | 5 | Own sign |
| Saturn | Cancer | 13°10'30" | 2 | Enemy |
| Rahu | Cancer | 19°28'01" | 2 | Enemy |
| Ketu | Capricorn | 19°28'01" | 8 | Neutral |
Yogas
- Kemadruma Bhanga — Moon isolated, but a planet in a kendra from the Moon cancels Kemadruma.
- Raja Yoga — Lord of house 7 (Jupiter) associated with lord of house 1 (Mercury): authority, status, success.
- Dhana Yoga — Lord of house 11 (Mars) with lord of house 1 (Mercury): wealth accumulation.
Current period:
Birth data from widely published public sources.